top of page

PORTFOLIO
![]() Modern 2 Storey House | ![]() Modern 2 Storey House | ![]() fff |
---|---|---|
![]() b | ![]() a | ![]() 2 STOREY HOUSE |
![]() 2 STOREY HOUSE | ![]() SHED TYPE 2 STOREY HOUSE | ![]() SHED TYPE 2 STOREY HOUSE |
![]() b | ![]() 1a | ![]() Mevyl Secapuri 2 Storey House |
![]() Mevyl Secapuri 2 Storey House | ![]() Mevyl Secapuri 2 Storey House | ![]() Mevyl Secapuri 2 Storey House |
![]() Jover Balbon Residence | ![]() Jover Balbon Residence | ![]() Farm - Entrance |
![]() Farm - Arial View | ![]() Farm - Inside | ![]() Farm Road |
![]() Farm House | ![]() Sheep House | ![]() Farm Rear Arial View |
![]() Bungalow House | ![]() Bungalow House | ![]() Bungalow House |
![]() Bungalow House | ![]() Bungalow House | ![]() Bungalow House |
![]() Bungalow House | ![]() MEGA PHILIPPINES INC. | ![]() MEGA PHILIPPINES INC. |
![]() MEGA PHILIPPINES INC. | ![]() LJ MOTORS | ![]() LJ MOTORS |
![]() LJ MOTORS | ![]() LJ MOTORS | ![]() ISO RENDER 1 |
![]() ISO RENDER 1 | ![]() ISO RENDER 1 | ![]() ISO RENDER 1 |
![]() ISO RENDER 1 | ![]() ISO RENDER 1 | ![]() Interior |
![]() Interior Master Bedroom | ![]() Interior | ![]() Interior |
![]() Interior | ![]() Exterior Roof Top | ![]() ISO RENDER 2 |
![]() ISO RENDER 1 | ![]() ISO RENDER 2 | ![]() ISO RENDER 2 |
![]() ISO RENDER 2 | ![]() ISO RENDER 2 | ![]() ISO RENDER 2 |
![]() ISO RENDER 2 | ![]() ISO RENDER 2 | ![]() ISO RENDER 2 |
![]() ISO RENDER 2 | ![]() ISO RENDER 2 | ![]() OFFICE |
![]() OFFICE | ![]() TRADING AND SUPPLY DEPARTMENT | ![]() TRADING AND SUPPLY |
![]() OFFICE | ![]() RECEPTION AREA | ![]() RECEPETION AREA |
![]() RECEPTION AREA | ![]() OFFICE | ![]() OFFICE |
![]() OFFICE | ![]() OFFICE | ![]() OFFICE |
![]() OFFICE | ![]() OFFICE | ![]() OFFICE |
![]() OFFICE | ![]() OFFICE | ![]() LIVING ROOM |
![]() ISO | ![]() STAIR | ![]() RENDER |
![]() MESH HALL | ![]() MESH HALL | ![]() MESH HALL |
![]() MESH HALL | ![]() MESH HALL | ![]() MESH HALL |
![]() TURKISH RESTO | ![]() TURKISH RESTO | ![]() FAMILY HOME |
![]() FAMILY HOME | ![]() FAMILY HOME | ![]() RESORT |
![]() RESORT | ![]() RESORT | ![]() MEGA PHILIPPINES INC. |
![]() MEGA PHILIPPINES INC. | ![]() MEGA PHILIPPINES INC. | ![]() LJ MOTORS |
![]() LJ MOTORS | ![]() LJ MOTORS | ![]() LJ MOTORS |
![]() ISO RENDER 1 | ![]() ISO RENDER 1 | ![]() ISO RENDER 1 |
![]() ISO RENDER 1 | ![]() ISO RENDER 1 | ![]() ISO RENDER 1 |
![]() Interior | ![]() Interior Master Bedroom | ![]() Interior |
![]() Interior | ![]() Interior | ![]() Exterior Roof Top |
![]() ISO RENDER 2 | ![]() ISO RENDER 1 | ![]() ISO RENDER 2 |
![]() ISO RENDER 2 | ![]() ISO RENDER 2 | ![]() ISO RENDER 2 |
![]() ISO RENDER 2 | ![]() ISO RENDER 2 | ![]() ISO RENDER 2 |
![]() ISO RENDER 2 | ![]() ISO RENDER 2 | ![]() ISO RENDER 2 |
![]() OFFICE | ![]() OFFICE | ![]() TRADING AND SUPPLY DEPARTMENT |
![]() TRADING AND SUPPLY | ![]() OFFICE | ![]() RECEPTION AREA |
![]() RECEPETION AREA | ![]() RECEPTION AREA | ![]() OFFICE |
![]() OFFICE | ![]() OFFICE | ![]() OFFICE |
![]() OFFICE | ![]() OFFICE | ![]() OFFICE |
![]() OFFICE | ![]() OFFICE | ![]() OFFICE |
![]() LIVING ROOM | ![]() ISO | ![]() STAIR |
![]() RENDER | ![]() MESH HALL | ![]() MESH HALL |
![]() MESH HALL | ![]() MESH HALL | ![]() MESH HALL |
![]() MESH HALL | ![]() TURKISH RESTO | ![]() TURKISH RESTO |
![]() FAMILY HOME | ![]() FAMILY HOME | ![]() FAMILY HOME |
![]() RESORT | ![]() RESORT | ![]() RESORT |
![]() Modern 2 Storey House DETAILS | ![]() flowershop | ![]() SHED TYPE 2 STOREY HOUSE PLAN |
---|---|---|
![]() 2 STOREY RESIDENTIAL HOUSE | ![]() MODERN COMBINATION RESIDENTIAL HOUSE | ![]() Mevyl 2 Storey House Masters Plan |
![]() MASTER PLAN - Jover Balbon Residence | ![]() PLAN 5.jpg | ![]() PLAN 1.jpg |
![]() PLAN 6.jpg | ![]() PLAN 7.jpg | ![]() PLAN 4.jpg |
![]() PLAN 3.jpg | ![]() PLAN 1A.jpg | ![]() PLAN 2A.jpg |
![]() PLAN 2.jpg |
![]() BOREHOLE LOCATION PLAN-Model.jpg | ![]() BOREHOLE LOCATION PLAN-Model.jpg with bathemetry.jpg | ![]() BOREHOLE LOCATION PLAN-Model.jpg1.jpg |
---|---|---|
![]() CONAL Preliminary Infiltration Well Design-Model.jpg | ![]() Geologic Map-Model.jpg | ![]() Layout Plan of Infiltration Well and Galleries rev-Model.jpg |
![]() Layout Plan of Infiltration Well and Galleries.bak-Model.jpg | ![]() Layout Plan of Infiltration Well and Galleries-Model.jpg | ![]() proposed 200sm coal fired power plant.jpg |
![]() RCC SHORT MIN TOPO1-Model.jpg | ![]() ROUTE SURVEY-1-PLAN & PROFILE.jpg1.jpg | ![]() ROUTE SURVEY-1-PLAN & PROFILE.jpg2.jpg |
![]() ROUTE SURVEY-1-PLAN & PROFILE.jpg3.jpg | ![]() ROUTE SURVEY-2-PLAN & PROFILE.jpg4.jpg | ![]() ROUTE SURVEY-2-PLAN & PROFILE.jpg5.jpg |
![]() ROUTE SURVEY-2-PLAN & PROFILE.jpg6.jpg | ![]() ROUTE SURVEY-3-PLAN & PROFILE.jpg7.jpg | ![]() ROUTE SURVEY-3-PLAN & PROFILE.jpg8.jpg |
![]() soil nail plan-LEXMARK.JPG | ![]() SUBSOIL PROFILE-Model.jpg1.jpg | ![]() SUBSOIL PROFILE-Model.jpg2.jpg |
![]() SUBSOIL PROFILE-Model.jpg3.jpg | ![]() SUBSOIL PROFILE-Model.jpg4.jpg | ![]() Water Source Facilities Layout-Model.jpg |
![]() تصميم دوار الراشدية CAD-D-Size Layout -dt.jpg | ![]() تصميم دوار الراشدية CAD-D-Size Layout -3.jpg | ![]() CAD- PLAN AND PROFILE ring road-D-Size Layout.jpg |
![]() othaim rd-Layout2.jpg | ![]() othaim rd-Layout1.jpg | ![]() SHAQIQ ROAD 1-2 DESI-Layout1.jpg |
![]() profile no1.jpg | ![]() profile no2.jpg | ![]() profile no3.jpg |
![]() profile no4.jpg | ![]() profile no5.jpg | ![]() profile no6.jpg |
![]() profile no7.jpg | ![]() profile no8.jpg | ![]() profile no9.jpg |
![]() profile no10.jpg | ![]() profile no11.jpg | ![]() profile no12.jpg |
![]() wtrflow.jpg | ![]() r40 & 41.jpg | ![]() r39.jpg |
![]() r38.jpg | ![]() r37.jpg | ![]() r35&36.jpg |
![]() r33& 34.jpg | ![]() r31&32.jpg | ![]() r30.jpg |
![]() r29.jpg | ![]() r28.jpg | ![]() r27.jpg |
![]() r25&26.jpg | ![]() r24.jpg | ![]() r23.jpg |
![]() r22.jpg | ![]() r21.jpg | ![]() r20.jpg |
![]() r19.jpg | ![]() r17&18.jpg | ![]() r16.jpg |
![]() r15.jpg | ![]() r14.jpg | ![]() r13.jpg |
![]() r12.jpg | ![]() r11.jpg | ![]() r10.jpg |
![]() r9.jpg | ![]() r7&8.jpg | ![]() r5&6.jpg |
![]() r3&4.jpg | ![]() r2.jpg | ![]() r1-3.jpg |
![]() r1-2.jpg | ![]() r1-1.jpg | ![]() ACAD-final design rashdia-مجموعة 1.jpg |
![]() airport RD to plan-D-Size Layout.jpg | ![]() airport parking NEW-Layout1.jpg | ![]() AIRPORT.jpg |
![]() abu shubal main road b.jpg | ![]() abu shubal main road a.jpg |








bottom of page